| DESCRIPTION | CURRENCY | PRICES |
| Ballistic Standards ASTM HG1,.38 Special 158 gr RNL | FRW | 901,711 |
| Ballistic Standards ASTM HG2,.357 Magnum 158 gr JSP | FRW | 901,711 |
| Ballistic Standards ASTM HG3, 9 mm Parabellum 124 gr FMC | FRW | 901,711 |
| Ballistic Standards ASTM HG4, .44 Magnum 240 gr LGC | FRW | 901,711 |
| Ballistic Standards ASTM 5 i'e 1.44131 9 mm Parabellum 124 gr FMC | FRW | 901,711 |
| Ballistic Standards ASTM R1,.223 cal.5.56 NATO 55 gr M193 | FRW | 901,711 |
| Ballistic Standards ASTM R2,.30 cal. 30-06 180 gr JSP | FRW | 901,711 |
| Ballistic Standards ASTM R3,.30 cal. 7.62 NATO 147 gr M80 | FRW | 901,711 |
| Ballistic Standards ASTM R4-AP, .30 cal. 30-06 166 gr M2 AP | FRW | 1,145,893 |
| Ballistic Standards ASTM SH1,12 Gauge 3.0-inch Mag. 808 gr# 00 Buck | FRW | 878,175 |
| Ballistic Standards ASTM SH2,12 Gauge 2 3/4-inch 438 gr Slug | FRW | 901,711 |
| Ballistic Test Reports | FRW | 116,207 |
| Serial Numbers Restoration / Chemical Examination | FRW | 698,716 |
| Motor Vehicle Identification + Certificate | FRW | 177,989 |
| Motor Vehicle Identification Restoration / magnetically examination | FRW | 447,178 |
| Note: For Rwandans, Government subsidies will be applied accordingly |