| DESCRIPTION | CURRENCY | PRICES |
| Medical expertise (trauma) | FRW | 10,297 |
| Medical expertise (trauma) private | FRW | 26,478 |
| Forensic medicine expert consultation (gushaka muganga ngo umubaze ibibazo byo muri Forensic medicine) | FRW | 26,478 |
| Musculoskeletal ultrasound (muscles or joint) | FRW | 36,775 |
| Neck ultrasound | FRW | 36,775 |
| Orbital ultrasound | FRW | 36,775 |
| Pelvic ultrasound with PVR | FRW | 36,775 |
| Prostate ultrasound | FRW | 36,775 |
| Renal artery Doppler | FRW | 532,495 |
| Scrotal ultrasound | FRW | 36,775 |
| Soft tissue ultrasound | FRW | 36,775 |
| Testicular ultrasound | FRW | 36,775 |
| Thyroid ultrasound | FRW | 36,775 |
| Transfrontanellar ultrasound | FRW | 36,775 |
| Transrectal prostate ultrasound | FRW | 36,775 |
| Transvaginal ultrasound | FRW | 36,775 |
| Unilateral breast ultrasound | FRW | 532,495 |
| Medical Consultation | FRW | 23,536 |
| Weight bearing (WB) x-ray: adult | FRW | 532,495 |
| X-Ray coccyx (AP & lateral) | FRW | 532,495 |
| X-Ray invertogram | FRW | 532,495 |
| X-Ray of lumbar spine (AP & lateral) | FRW | 532,495 |
| X-Ray of hyperextension | FRW | 532,495 |
| X-Ray of lumbar spine of hyperflexion | FRW | 532,495 |
| X-Ray of lumbar spine oblique | FRW | 532,495 |
| X-Ray of mastoid cells | FRW | 532,495 |
| X-Ray of nasopharyngeal-PNS (lateral) | FRW | 532,495 |
| X-Ray of PNS (Blondeau) | FRW | 532,495 |
| X-Ray of sacrum (AP & lateral) | FRW | 532,495 |
| X-Ray of the Ankle mortise | FRW | 532,495 |
| X-Ray of the cervical spine-oblique (foramina view) | FRW | 532,495 |
| X-Ray of the cervical spine (AP & lateral) | FRW | 532,495 |
| X-Ray of the cervical spine (flection &extension) | FRW | 532,495 |
| X-Ray of the cervical spine (hyperextension) | FRW | 532,495 |
| X-Ray of the cervical spine (hyperflexion) | FRW | 532,495 |
| X-Ray of the cervical spine (swimmer’s view) | FRW | 532,495 |
| X-Ray of the chest (lateral the cubitus) | FRW | 532,495 |
| X-Ray of the chest (lordotic view) | FRW | 532,495 |
| X-Ray of the chest (reverse lord | FRW | 532,495 |
| X-Ray of the chest (AP/PA & lateral) | FRW | 532,495 |
| X-Ray of the mandible | FRW | 532,495 |
| X-Ray of the odontoid process | FRW | 532,495 |
| X-Ray of the orbits | FRW | 532,495 |
| X-Ray of paranasal sinuses (PA & lateral) | FRW | 532,495 |
| X-Ray of the patella (PA &lateral) | FRW | 532,495 |
| X-Ray of the shoulder unilateral (Y view) | FRW | 532,495 |
| X-Ray of the talus-calcaneus (PA & lateral) | FRW | 532,495 |
| X-Ray of the temporo-mandibular joint (closed) | FRW | 532,495 |
| X-Ray of the temporo mandibular joint-TMJ (open) | FRW | 532,495 |
| X-Ray of the thoracic spine (oblique) | FRW | 532,495 |
| X-Ray plain abdomen-lateral decubitus | FRW | 532,495 |
| X-Ray plain abdomen(AP)-Upright | FRW | 532,495 |
| X-Ray plain abdomen supine /procubitus (KUB) | FRW | 532,495 |
| X-Ray PNS-Submental vertex view (Hirtz view) | FRW | 532,495 |
| X-Ray sacrococcygeal spine (AP & lateral) | FRW | 532,495 |
| Consultation /visit by a psychiatrist | FRW | 11,768 |
| Individual psychotherapy by a psychiatrist | FRW | 11,768 |
| Cavum X-Ray | FRW | 532,495 |
| Chest ultrasound | FRW | 36,775 |
| General ultrasound | FRW | 483,952 |
| Gynecological ultrasound | FRW | 23,536 |
| Obliteration of frontal sinus | FRW | 136,801 |
| Obstetric ultrasound | FRW | 23,536 |
| Unilateral mammography | FRW | 1,451,857 |
| X-Ray of 3/4 wing pelvis | FRW | 532,495 |
| X-Ray of mechanical axis of femur | FRW | 967,905 |
| X-Ray of the cervical spine (AP & lateral) | FRW | 532,495 |
| X-Ray of the clavicle (AP & lateral) | FRW | 532,495 |
| X-Ray of the femur unilateral (AP & lateral) | FRW | 532,495 |
| X-Ray of the femur: knee and foot | FRW | 82,375 |
| X-Ray of the leg (tibia and fibula) | FRW | 532,495 |
| X-Ray of the toe (AP & lateral) | FRW | 532,495 |
| X-Ray plain abdomen (AP)-spine | FRW | 532,495 |
| Note: For Rwandans , Government subsidies will be applied accordingly |