DESCRIPTION | CURRENCY | LOCAL PRICES |
| Full Autopsy | FRW | 60,000 |
| Partial Autopsy | FRW | 50,000 |
| External examination (constant de dèces) | FRW | 30,000 |
| Body reconstruction | FRW | 20,000 |
| Toilette du défunt (corps)/deceased toilet (Gukarabya, gusiga no kwambika) | FRW | 10,000 |
| Notification of death/ examination to confirm death | FRW | 10,000 |
| Mortuary/day | FRW | 15,000 |
| Formalisation/Formolization | FRW | 15,000 |
| Partial Thanatoprixie (Toilet formalization) | FRW | 20,000 |
| Full Thanatoprixie/ thanatopraxy embalming | FRW | 50,000 |
| Death crime scene investigation expertise | FRW | 25,000 |
| Other crime scene investigation expertise | FRW | 25,000 |
| Certificate of consolidation | FRW | 10,000 |
| Death certificate (duplicate) | FRW | 5,000 |
| Driving-fitness examination and certificate | FRW | 10,000 |
| Medical certificate for physical fitness | FRW | 10,000 |
| Pre-Nuptial certificate | FRW | 10,000 |
| Drug free certificate (excluded lab test) | FRW | 10,000 |
| Another Medical certificate (if format to be filled) | FRW | 10,000 |
| RSSB: CMI (Certificate of first constatation, certificate medical initial) | FRW | 10,000 |
| RSSB: Occupational diseases/ maladies professionelle/travail per certificate | FRW | 20,000 |
| RSSB: Consolidation | FRW | 20,000 |
| Counter expertise (contre-expertise) including court request | FRW | 20,000 |
| Medical expertise (trauma) | FRW | 4,000 |
| Medical expertise (trauma) private | FRW | 10,000 |
| Forensic medicine expert consultation (gushaka muganga ngo umubaze ibibazo byo muri Forensic medicine) | FRW | 10,000 |
| Musculoskeletal ultrasound (muscles or joint) | FRW | 13,662 |
| Neck ultrasound | FRW | 13,662 |
| Orbital ultrasound | FRW | 13,662 |
| Pelvic ultrasound with PVR | FRW | 13,662 |
| Prostate ultrasound | FRW | 13,662 |
| Renal artery Doppler | FRW | 199,238 |
| Scrotal ultrasound | FRW | 13,662 |
| Soft tissue ultrasound | FRW | 13,662 |
| Testicular ultrasound | FRW | 13,662 |
| Thyroid ultrasound | FRW | 13,662 |
| Transfrontanellar ultrasound | FRW | 13,662 |
| Transrectal prostate ultrasound | FRW | 13,662 |
| Transvaginal ultrasound | FRW | 13,662 |
| Unilateral breast ultrasound | FRW | 199,238 |
| Medical Consultation | FRW | 9,000 |
| Weight bearing (WB) x-ray: adult | FRW | 199,238 |
| X-Ray coccyx (AP & lateral) | FRW | 199,238 |
| X-Ray invertogram | FRW | 199,238 |
| X-Ray of lumbar spine (AP & lateral) | FRW | 199,238 |
| X-Ray of hyperextension | FRW | 199,238 |
| X-Ray of lumbar spine of hyperflexion | FRW | 199,238 |
| X-Ray of lumbar spine oblique | FRW | 199,238 |
| X-Ray of mastoid cells | FRW | 199,238 |
| X-Ray of nasopharyngeal-PNS (lateral) | FRW | 199,238 |
| X-Ray of PNS (Blondeau) | FRW | 199,238 |
| X-Ray of sacrum (AP & lateral) | FRW | 199,238 |
| X-Ray of the Ankle mortise | FRW | 199,238 |
| X-Ray of the cervical spine-oblique (foramina view) | FRW | 199,238 |
| X-Ray of the cervical spine (AP & lateral) | FRW | 199,238 |
| X-Ray of the cervical spine (flection &extension) | FRW | 199,238 |
| X-Ray of the cervical spine (hyperextension) | FRW | 199,238 |
| X-Ray of the cervical spine (hyperflexion) | FRW | 199,238 |
| X-Ray of the cervical spine (swimmer’s view) | FRW | 199,238 |
| X-Ray of the chest (lateral the cubitus) | FRW | 199,238 |
| X-Ray of the chest (lordotic view) | FRW | 199,238 |
| X-Ray of the chest (reverse lord | FRW | 199,238 |
| X-Ray of the chest (AP/PA & lateral) | FRW | 199,238 |
| X-Ray of the mandible | FRW | 199,238 |
| X-Ray of the odontoid process | FRW | 199,238 |
| X-Ray of the orbits | FRW | 199,238 |
| X-Ray of paranasal sinuses (PA & lateral) | FRW | 199,238 |
| X-Ray of the patella (PA &lateral) | FRW | 199,238 |
| X-Ray of the shoulder unilateral (Y view) | FRW | 199,238 |
| X-Ray of the talus-calcaneus (PA & lateral) | FRW | 199,238 |
| X-Ray of the temporo-mandibular joint (closed) | FRW | 199,238 |
| X-Ray of the temporo mandibular joint-TMJ (open) | FRW | 199,238 |
| X-Ray of the thoracic spine (oblique) | FRW | 199,238 |
| X-Ray plain abdomen-lateral decubitus | FRW | 199,238 |
| X-Ray plain abdomen(AP)-Upright | FRW | 199,238 |
| X-Ray plain abdomen supine /procubitus (KUB) | FRW | 199,238 |
| X-Ray PNS-Submental vertex view (Hirtz view) | FRW | 199,238 |
| X-Ray sacrococcygeal spine (AP & lateral) | FRW | 199,238 |
| Consultation /visit by a psychiatrist | FRW | 4,140 |
| Individual psychotherapy by a psychiatrist | FRW | 4,140 |
| Cavum X-Ray | FRW | 199,238 |
| Chest ultrasound | FRW | 13,662 |
| General ultrasound | FRW | 181,125 |
| Gynecological ultrasound | FRW | 8,539 |
| Obliteration of frontal sinus | FRW | 51,233 |
| Obstetric ultrasound | FRW | 8,539 |
| Unilateral mammography | FRW | 543,375 |
| X-Ray of 3/4 wing pelvis | FRW | 199,238 |
| X-Ray of mechanical axis of femur | FRW | 362,250 |
| X-Ray of the cervical spine (AP & lateral) | FRW | 199,238 |
| X-Ray of the clavicle (AP & lateral) | FRW | 199,238 |
| X-Ray of the femur unilateral (AP & lateral) | FRW | 199,238 |
| X-Ray of the femur: knee and foot | FRW | 31,050 |
| X-Ray of the leg (tibia and fibula) | FRW | 199,238 |
| X-Ray of the toe (AP & lateral) | FRW | 199,238 |
| X-Ray plain abdomen (AP)-spine | FRW | 199,238 |
