| DESCRIPTION | CURRENCY | PRICES |
| Speaker identification & verification | FRW | 794,340 |
| Audio enhancement | FRW | 794,340 |
| Audio authentication | FRW | 794,340 |
| Image analysis | FRW | 353,040 |
| Image enhancement | FRW | 353,040 |
| Image authentication | FRW | 353,040 |
| Facial recognition | FRW | 656,066 |
| Video/ CCTV footage analysis | FRW | 806,108 |
| Video/CCTV authentication | FRW | 806,108 |
| Video/ CCTV enhancement | FRW | 806,108 |
| Note: For Rwandans, Government subsidies will be applied accordingly | ||
