| DESCRIPTION | CURRENCY | PRICES |
| Full Autopsy | FRW | 160,337 |
| Partial Autopsy | FRW | 133,859 |
| External examination (constant de dèces) | FRW | 79,433 |
| Body reconstruction | FRW | 52,955 |
| Toilette du défunt (corps)/deceased toilet (Gukarabya, gusiga no kwambika) | FRW | 26,478 |
| Notification of death/ examination to confirm death | FRW | 26,478 |
| Mortuary/day | FRW | 39,716 |
| Formalisation/Formolization | FRW | 39,716 |
| Partial Thanatoprixie (Toilet formalization) | FRW | 52,955 |
| Full Thanatoprixie/ thanatopraxy embalming | FRW | 133,859 |
| Death crime scene investigation expertise | FRW | 66,194 |
| Other crime scene investigation expertise | FRW | 66,194 |
| Certificate of consolidation | FRW | 26,478 |
| Death certificate (duplicate) | FRW | 25,007 |
| Driving-fitness examination and certificate | FRW | 26,478 |
| Medical certificate for physical fitness | FRW | 26,478 |
| Pre-Nuptial certificate | FRW | 26,478 |
| Drug free certificate (excluded lab test) | FRW | 26,478 |
| Another Medical certificate (if format to be filled) | FRW | 26,478 |
| RSSB: CMI (Certificate of first constatation, certificate medical initial) | FRW | 26,478 |
| RSSB: Occupational diseases/ maladies professionelle/travail per certificate | FRW | 52,955 |
| RSSB: Consolidation | FRW | 52,955 |
| Counter expertise (contre-expertise) including court request | FRW | 52,955 |
| Note: For Rwandans, Government subsidies will be applied accordingly |